Transparency Report
A clear view of requests and outcomes.
Received140
Successful95
Removed pages77
Unsuccessful45
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 30 | 26 | 12 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 24 | 12 | 7 | 12 |
| Total | 140 | 95 | 77 | 45 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.